Country | Network | LTE-M Coverage | Frequency bands | PSM availability | eDRX availability |
Australia | Vodafone | expected | |||
Telstra | validated | 28 | validated | validated | |
New Zealand | Spark | √ | 3, 28 | ||
Vodafone | expected | 28 |
Global Connectivity made easy
LTE-M Connectivity
Connect your devices seamlessly with emnify, boasting the most extensive global LTE-M coverage for cost-effectiveness, impressive range, and power efficiency.
High-growth IoT Businesses Trust LTE-M
Extended Range
Achieve 15 dB higher sensitivity than traditional LTE, resulting in superior indoor, underground, and rural coverage.
Low Power Consumption
Benefit from features like Power Saving Mode (PSM) and Extended Discontinuous Reception (eDRX), leading to extended battery life.
Low Latency
Enjoy the highest data rate among LPWAN technologies, perfect for mission-critical applications and flexible device use cases.
Reduce Your Device Costs
With LTE-M, experience a 30% reduction in LTE module costs thanks to decreased bandwidth use and less complex radio signal processing.
60 Days, All Features, One Platform
Take advantage of our free test kit, which includes a SIM card, a prepaid data plan, and a 60-day free trial of emnify’s platform.
emnify’s LTE-M Coverage
We currently provide multi-network LTE-M connectivity in 51 countries across five continents with our global IoT SIM. Choose from three service levels (expected, validated, and guaranteed coverage*) depending on your deployment location, and let us advise you on network coverage, quality, and availability for your IoT project.
Footnote:* Service Level / Coverage Status Definition: Expected: LTE-M roaming is theoretically possible based on standard 4G implementations of emnify's network partners. Validated: LTE-M availability is frequently tested and confirmed by emnify for this network. Guaranteed: LTE-M service is guaranteed with emnify's dedicated roaming agreements.** All coverage data is provided for informational purposes only and are subjected to change. Actual service coverage, quality, and availability may vary based on factors such as network partners' technology roll-out, SIM version weather, interference, topography, and device model.
Discover the largest
LTE-M footprint for cellular IoT
Country | Network | LTE-M Coverage | Frequency Bands | PSM Availability | eDRX Availability |
Algeria | ATM Mobilis | expected | 8, 3, 1 | ||
Mauritius | Mahanagar (MTML) | expected | 3 | ||
South Africa | Vodafone | expected | |||
Tunisia | Tunisie Telecom | √ | |||
Uganda | MTN | expected | 7 |
Country | Network | LTE-M Coverage | Frequency bands | PSM availability | eDRX availability |
Iran | MCI | expected | 1, 3 | ||
Israel & Palestine | Partner | validated | 3 | validated | |
Cellcom | validated | 28 | validated | ||
Pelephone | validated | 28 | validated | validated | |
Japan | NTT Docomo | ||||
SoftBank | √ | 1, 8 | √ | √ | |
KDDI (au) | validated | 1, 18, 26 | validated | validated | |
Singapore | Singtel | validated | 3 | validated | validated |
South Korea | SK Telecom | expected | 3, 5 | ||
KT | expected | 3 | |||
Sri Lanka | Dialog | expected | |||
Mobitel | expected | ||||
Taiwan | FarEasTone | validated | 28 | validated | validated |
Chunghwa | √ | 3 | √ | √ | |
Thailand | TrueMove | expected | 1, 3, 8, 28, 41 | ||
AIS | expected | 8 | |||
United Arab Emirates | Etisalat | expected | 20, 3, 1 |
Country | Network | LTE-M Coverage | Frequency bands | PSM availability | eDRX availability |
Austria | T-Mobile | validated | 3, 20 | validated | validated |
A1 | √ | 20 | √ | validated | |
Belgium | Proximus | √ | 3, 20, 38 | validated | validated |
Base | √ | 20 | √ | √ | |
Orange | √ | 20 | validated | validated | |
Bulgaria | A1 | expected | 8 | ||
Yettel | validated | 3 | |||
Czech Republic | Vodafone | expected | 20 | ||
O2 | validated | 20 | |||
T-Mobile | validated | 20 | |||
Denmark | Hi3G | validated | 20 | validated | validated |
Nuuday | expected | 20 | |||
Telenor | √ | 20 | √ | ||
Telia | √ | 20 | |||
Estonia | Telia | validated | 3, 20 | ||
Elisa | √ | 20, 3 | √ | √ | |
Finland | Telia | validated | 1, 3, 7, 20 | ||
Elisa | √ | 20 | √ | √ | |
DNA | √ | 3, 8, 20 | √ | √ | |
France | SFR | validated | 20 | ||
Orange | validated | 20 | |||
Germany | Telekom | validated | 3, 20 | validated | validated |
Vodafone | √ | 20 | √ | √ | |
Greece | Wind | validated | 20 | validated | |
Vodafone | validated | 20 | validated | ||
Hungary | T-Mobile | validated | 20 | validated | |
Vodafone | validated | 20 | validated | validated | |
Iceland | Vodafone | validated | 20 | ||
SIMINN | √ | 28,3 | √ | √ | |
Nova | √ | 20 | validated | validated | |
Ireland | 3 | √ | 20 | ||
Italy | Vodafone | validated | 20 | validated | validated |
Jersey (UK Territory) | Jersey Telecom (JT) | expected | 3 | ||
Latvia | LMT | √ | 20 | √ | √ |
Liechtenstein | FL1 | validated | 20 | validated | |
Lithuania | Bite | expected | |||
Telia | validated | 8 | |||
Tele2 | expected | 8 | |||
Luxembourg | Post | √ | 20 | √ | √ |
Monaco | Monaco Telecom | expected | |||
Netherlands | KPN | √ | 20 | √ | √ |
Vodafone (Ziggo) | √ | 20 | √ | √ | |
Norway | Telenor | √ | 20, 8 | ||
Telia | √ | 3, 20 | |||
Poland | Orange | validated | 20, 3 | ||
Portugal | Vodafone | validated | 20 | ||
MEO | validated | 20 | |||
Romania | Vodafone | validated | 20 | ||
Orange | √ | 3 | |||
Serbia | A1 | validated | 20 | validated | validated |
Slovenia | Orange | validated | 20 | ||
A1 | √ | 3, 20 | √ | √ | |
Spain | Vodafone | validated | 20 | ||
Movistar | validated | 7, 3 | |||
Orange | validated | 3, 20 | validated | validated | |
Sweden | Tele2 | validated | 20 | ||
Telenor | validated | 20 | |||
Telia | √ | 20 | √ | √ | |
Switzerland | Swisscom | √ | 20, 3, 1, 7, 8 | √ | √ |
Sunrise | √ | 3, 20 | √ | √ | |
Turkey | Vodafone | expected | |||
Turkcell | validated | 3, 20 | |||
United Kingdom | Vodafone | validated | 20 | ||
O2 | √ | 20 | √ | √ |
Country | Network | LTE-M Coverage | Frequency bands | PSM availability | eDRX availability |
Canada | Videotron | validated | 4, 12, 13 | ||
Rogers Wireless | validated | 4, 5, 12 | |||
TELUS | √ | 12 | √ | √ | |
Mexico | Movistar | validated | 2, 4 | validated | validated |
Radiomovil Dipsa (Telcel) | validated | 1, 4, 7 | validated | validated | |
United States | AT&T | √ | 12, 17, 4, 2 | validated | validated |
T-Mobile | √ | 2, 4, 12 | √ |
Country | Network | LTE-M Coverage | Frequency bands | PSM availability | eDRX availability |
Argentina | Claro | validated | 28 | ||
Movistar | validated | 4, 28 | |||
Brazil | Vivo | validated | 3, 28 | ||
Claro | validated | 3, 28 | |||
Chile | Claro | validated | 28 | validated | validated |
Colombia | Movistar | √ | 5 | √ | √ |
Costa Rica | Claro | √ | 3 | ||
Liberty | expected | 3 | |||
Ecuador | Movistar | validated | 2 | ||
El Salvador | Claro | expected | |||
Guatemala | Claro | expected | 2 | ||
Honduras | Claro | √ | 4 | validated | |
Nicaragua | Claro | expected | 4 | ||
Movistar | expected | 9 | |||
Peru | Entel | expected | |||
Movistar | expected | 4 | |||
Puerto Rico | Claro | expected | 4, 10 | ||
Uruguay | Movistar | √ | 28 | √ | √ |
Antel | validated | 28 | validated | validated | |
Claro | validated | 28 |
Connect
With Us
Talk to our experts!
Find out more about our IoT Solution
Global IoT Coverage
The emnify IoT SuperNetwork offers all of the major cellular technologies, including 2G, 3G, 4G-LTE, LTE-M, and NB-IoT.
NB-IoT Coverage
Connect large numbers of low-cost IoT devices.
Satellite IoT Coverage
The world’s first cloud-native platform offering converged cellular and satellite coverage from one SIM.
IoT Roaming
Roaming is essential for maintaining worldwide device connections.