Region | Country | Network | Frequency Bands | LTE-M Coverage | PSM Availability | eDRX Availability |
Australia | Vodafone | Expected | ||||
Australia | Telstra | 28 | Validated | Validated | Validated | |
New Zealand | Spark | 3, 28 | Launched |
Global Connectivity made easy
LTE-M Connectivity
Connect your devices seamlessly with emnify, boasting the most extensive global LTE-M coverage for cost-effectiveness, impressive range, and power efficiency.
High-growth IoT Businesses Trust LTE-M
Extended Range
Achieve 15 dB higher sensitivity than traditional LTE, resulting in superior indoor, underground, and rural coverage.
Low Power Consumption
Benefit from features like Power Saving Mode (PSM) and Extended Discontinuous Reception (eDRX), leading to extended battery life.
Low Latency
Enjoy the highest data rate among LPWAN technologies, perfect for mission-critical applications and flexible device use cases.
Reduce Your Device Costs
With LTE-M, experience a 30% reduction in LTE module costs thanks to decreased bandwidth use and less complex radio signal processing.
60 Days, All Features, One Platform
Take advantage of our free test kit, which includes a SIM card, a prepaid data plan, and a 60-day free trial of emnify’s platform.
emnify’s LTE-M Coverage
We currently provide multi-network LTE-M connectivity in 51 countries across five continents with our global IoT SIM. Choose from three service levels (expected, validated, and guaranteed coverage*) depending on your deployment location, and let us advise you on network coverage, quality, and availability for your IoT project.
Discover the largest
LTE-M footprint for cellular IoT
Country | Network | Frequency Bands | LTE-M Coverage | PSM Availability | eDRX Availability | Updated |
Algeria | ATM Mobilis | 8, 3, 1 | Expected | |||
Mauritius | Mahanagar (MTML) | 3 | Expected | |||
Mayotte / Reunion | Orange | 20 | Expected | 01.12.2024 | ||
SFR Reunion | 20 | Validated | 01.12.2024 | |||
Senegal | Orange | 20 | Validated | 01.12.2024 | ||
South Africa | Vodacom | Expected | ||||
Tunisia | Tunisie Telecom | Launched | ||||
Uganda | MTN | 7 | Expected |
Country | Network | Frequency Bands | LTE-M Coverage | PSM Availability | eDRX Availability | Updated |
Iran | MCI | 1, 3 | Expected | |||
Israel & Palestine | Partner | 3 | Validated | Validated | ||
Cellcom | 28 | Validated | Validated | |||
Pelephone | 28 | Validated | Validated | Validated | ||
Japan | SoftBank | 1, 8 | Launched | Launched | Launched | |
KDDI (au) | 1, 18, 26 | Validated | Validated | Validated | ||
Singapore | Singtel | 3 | Validated | Validated | Validated | |
South Korea | SK Telecom | 3, 5 | Expected | |||
KT | 3 | Expected | ||||
Sri Lanka | Dialog | 3, 8 | Expected | |||
Mobitel | Expected | |||||
Taiwan | FarEasTone | 28 | Validated | Validated | Validated | |
Chunghwa | 3 | Launched | Launched | Launched | ||
Thailand | TrueMove | 1, 3, 8, 28, 41 | Expected | |||
AIS | 8 | Expected | ||||
United Arab Emirates | Etisalat | 20, 3, 1 | Expected | |||
Vanuatu | Digicel | 3 | Expected |
Country | Network | Frequency Bands | LTE-M Coverage | PSM Availability | eDRX Availability | Updated |
Austria | T-Mobile | 3, 20 | Validated | Validated | Validated | |
A1 | 20 | Launched | Launched | Validated | ||
Belgium | Proximus | 3, 20, 38 | Launched | Validated | Validated | |
Base | 20 | Launched | Launched | Launched | ||
Orange | 20 | Launched | Validated | Validated | ||
Bulgaria | A1 | 8 | Expected | |||
Yettel | 3 | Validated | ||||
Czech Republic | Vodafone | 20 | Launched | Launched | Launched | 18.12.2024 |
O2 | 20 | Validated | ||||
T-Mobile | 20 | Validated | ||||
Denmark | Hi3G | 20 | Launched | Launched | Launched | 18.12.2024 |
Nuuday | 20 | Launched | Launched | Launched | 18.12.2024 | |
Telenor | 20 | Launched | Launched | 18.12.2024 | ||
Telia | 20 | Launched | Launched | 28.08.2024 | ||
Estonia | Telia | 3, 20 | Validated | |||
Elisa | 20, 3 | Launched | Launched | Launched | ||
Faroe Islands | Faroese Telecom | 20 | Validated | 18.12.2024 | ||
Hey | 20 | Validated | 18.12.2024 | |||
Finland | Telia | 1, 3, 7, 20 | Validated | |||
Elisa | 20 | Launched | Launched | Launched | ||
DNA | 3, 8, 20 | Launched | Launched | Launched | ||
France | SFR | 20 | Validated | |||
Orange | 20 | Launched | Launched | Launched | 18.12.2024 | |
Germany | Telefonica O2 | 20 | Launched | Launched | 18.12.2024 | |
Vodafone | 20 | Launched | Launched | Launched | ||
Greece | Wind | 20 | Validated | Validated | ||
Vodafone | 20 | Validated | Validated | |||
Hungary | T-Mobile | 20 | Validated | Validated | ||
Vodafone | 20 | Validated | Validated | Validated | ||
Iceland | Vodafone | 20 | Validated | |||
SIMINN | 28,3 | Launched | Launched | Launched | ||
Nova | 20 | Launched | Validated | Validated | ||
Ireland | 3 | 20 | Launched | 19.09.2024 | ||
Italy | Vodafone | 20 | Validated | Validated | Validated | |
Jersey (UK Territory) | Jersey Telecom (JT) | 3 | Expected | |||
Latvia | LMT | 20 | Launched | Launched | 18.12.2024 | |
Liechtenstein | FL1 | 20 | Launched | Launched | Launched | 18.12.2024 |
Lithuania | Telia | 8 | Validated | |||
Tele2 | 8 | Expected | ||||
Luxembourg | Post | 20 | Launched | Launched | Launched | |
Monaco | Monaco Telecom | Expected | ||||
Netherlands | KPN | 20 | Launched | Launched | Launched | |
Vodafone (Ziggo) | 20 | Launched | Launched | Launched | ||
Norway | Telenor | 20, 8 | Launched | |||
Telia | 3, 20 | Launched | ||||
Poland | Orange | 20, 3 | Validated | |||
Portugal | Vodafone | 20 | Validated | |||
MEO | 20 | Validated | ||||
Romania | Vodafone | 20 | Validated | |||
Orange | 3 | Launched | ||||
Serbia | A1 | 20 | Validated | Validated | Validated | |
Slovakia | Orange | 20 | Validated | |||
A1 | 3, 20 | Launched | Launched | Launched | ||
Spain | Vodafone | 20 | Validated | |||
Movistar | 7, 3 | Launched | Launched | Launched | 18.12.2024 | |
Orange | 3, 20 | Validated | Validated | Validated | ||
Sweden | 3 | 20 | Validated | 18.12.2024 | ||
Tele2 | 20 | Validated | ||||
Telenor | 20 | Launched | 18.12.2024 | |||
Telia | 20 | Launched | Launched | Launched | 28.08.2024 | |
Switzerland | Swisscom | 20, 3, 1, 7, 8 | Launched | Launched | Launched | |
Sunrise | 3, 20 | Launched | Launched | Launched | 18.12.2024 | |
Turkey | Vodafone | Expected | ||||
Turkcell | 3, 20 | Launched | Launched | Launched | 18.12.2024 | |
United Kingdom | Vodafone | 20 | Validated | |||
O2 | 20 | Launched | Launched | Launched | 18.12.2024 |
Country | Network | Frequency Bands | LTE-M Coverage | PSM Availability | eDRX Availability |
Canada | Videotron | 4, 12, 13 | Validated | ||
Rogers Wireless | 4, 5, 12 | Validated | |||
TELUS | 12 | Launched | Launched | Launched | |
Mexico | AT&T | 4, 5 | Launched | ||
Movistar | 2, 4 | Validated | Validated | Validated | |
Radiomovil Dipsa (Telcel) | 1, 4, 7 | Validated | Validated | Validated | |
United States | AT&T | 12, 17, 4, 2 | Launched | Launched | Launched |
T-Mobile | 2, 4, 12 | Launched | Launched |
Country | Network | Frequency Bands | LTE-M Coverage | PSM Availability | eDRX Availability |
Argentina | Claro | 28 | Validated | ||
Movistar | 4, 28 | Validated | |||
Brazil | Vivo | 3, 28 | Validated | ||
Claro | 3, 28 | Validated | |||
Chile | Claro | 28 | Validated | Validated | Validated |
Colombia | Movistar | 5 | Launched | Launched | Launched |
Costa Rica | Claro | 3 | Launched | ||
Liberty | 3 | Expected | |||
Ecuador | Movistar | 2 | Expected | ||
El Salvador | Claro | Expected | |||
Guatemala | Claro | 2 | Expected | ||
Honduras | Claro | 4 | Launched | Validated | |
Nicaragua | Claro | 4 | Expected | ||
Movistar | 9 | Expected | |||
Peru | Entel | Expected | |||
Movistar | 4 | Expected | |||
Puerto Rico | Claro | 4, 10 | Expected | ||
Uruguay | Movistar | 28 | Launched | Launched | Launched |
Antel | 28 | Validated | Validated | Validated | |
Claro | 28 | Validated |
Connect
With Us
Talk to our experts!
Find out more about our IoT Solution
Global IoT Coverage
The emnify IoT SuperNetwork offers all of the major cellular technologies, including 2G, 3G, 4G-LTE, LTE-M, and NB-IoT.
NB-IoT Coverage
Connect large numbers of low-cost IoT devices.
Satellite IoT Coverage
The world’s first cloud-native platform offering converged cellular and satellite coverage from one SIM.
IoT Roaming
Roaming is essential for maintaining worldwide device connections.